<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hollowbody Bass Archive &#187; Bass Value Trends</title>
	<atom:link href="http://www.hollowbodybass.com/category/bass-value-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hollowbodybass.com</link>
	<description>Online Community for Hollowbody, Semi-Hollow and Chambered Basses</description>
	<lastBuildDate>Mon, 05 Jul 2010 22:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How much is intonation worth to YOU?</title>
		<link>http://www.hollowbodybass.com/bass-value-trends/scheller-460-bass-bridge.htm</link>
		<comments>http://www.hollowbodybass.com/bass-value-trends/scheller-460-bass-bridge.htm#comments</comments>
		<pubDate>Sun, 05 Aug 2007 01:32:17 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Bass Value Trends]]></category>

		<guid isPermaLink="false">http://www.hollowbodybass.com/bass-value-trends/scheller-460-bass-bridge.htm</guid>
		<description><![CDATA[This much? or This much? Seems to me that Schaller needs to start cranking these puppies out again&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;rd=1&#038;item=330142188607">This much</a>?</p>
<p>or <a target="_blank" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;rd=1&#038;item=280138419378">This much</a>?</p>
<p>Seems to me that Schaller needs to start cranking these puppies out again&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollowbodybass.com/bass-value-trends/scheller-460-bass-bridge.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holy Vintage Hardware, Batman!</title>
		<link>http://www.hollowbodybass.com/bass-value-trends/pricey-vintage-bass-parts.htm</link>
		<comments>http://www.hollowbodybass.com/bass-value-trends/pricey-vintage-bass-parts.htm#comments</comments>
		<pubDate>Sun, 22 Apr 2007 10:54:29 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Bass Value Trends]]></category>

		<guid isPermaLink="false">http://www.hollowbodybass.com/bass-value-trends/pricey-vintage-bass-parts.htm</guid>
		<description><![CDATA[I was really surprised at the final bids on two pieces of vintage Gibson hardware that were auctioned on eBay recently: Gibson 1960&#8242;s original EB2D Bass Pickguard Final Bid: US $130.27 and VINTAGE 60&#8242;s GIBSON EBO BASS Bridge NR Final Bid: US $179.50 I honestly expected the pickguard to go for half of what it [...]]]></description>
			<content:encoded><![CDATA[<p>I was really surprised at the final bids on two pieces of vintage Gibson hardware that were auctioned on eBay recently:</p>
<p><a target="_blank" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;ih=003&#038;sspagename=STRK%3AMEWA%3AIT&#038;viewitem=&#038;item=130089287677&#038;rd=1&#038;rd=1">Gibson 1960&#8242;s original EB2D Bass Pickguard</a><br />
Final Bid: US $130.27</p>
<p>and</p>
<p><a target="_blank" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;rd=1&#038;item=290097641524&#038;ssPageName=STRK:MEWA:IT&#038;ih=019">VINTAGE 60&#8242;s GIBSON EBO BASS Bridge NR</a><br />
Final Bid: US $179.50</p>
<p>I honestly expected the pickguard to go for half of what it did, and the bridge to end up in the $100 range.</p>
<p>Crazyness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollowbodybass.com/bass-value-trends/pricey-vintage-bass-parts.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeArmond Starfire Bass Prices on the Rise</title>
		<link>http://www.hollowbodybass.com/bass-value-trends/dearmond-startfire-bass-prices.htm</link>
		<comments>http://www.hollowbodybass.com/bass-value-trends/dearmond-startfire-bass-prices.htm#comments</comments>
		<pubDate>Sun, 18 Feb 2007 20:19:59 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Bass Value Trends]]></category>

		<guid isPermaLink="false">http://www.hollowbodybass.com/bass-value-trends/dearmond-startfire-bass-prices.htm</guid>
		<description><![CDATA[Until yesterday, I&#8217;d been toying with the idea of trying to pick up a used 90&#8242;s DeArmond Starfire bass to compliment by 90&#8242;s DeArmond Jetstar bass. Over the past year or so, they&#8217;ve gone for anywhere between the upper $300&#8242;s to the mid $500&#8242;s. So I figured my chances of scoring one at the lower [...]]]></description>
			<content:encoded><![CDATA[<p>Until yesterday, I&#8217;d been toying with the idea of trying to pick up a used 90&#8242;s DeArmond Starfire bass to compliment by 90&#8242;s DeArmond Jetstar bass. Over the past year or so, they&#8217;ve gone for anywhere between the upper $300&#8242;s to the mid $500&#8242;s. So I figured my chances of scoring one at the lower end of that range were pretty good.</p>
<p>Nope. Not any longer:</p>
<blockquote><p>eBay Item number: 320079849794<br />
End date: 2/13/07<br />
Winning Bid: $687.77<br />
Finish Color: Black<br />
Seller&#8217;s Description: &#8220;with original hard shell case. Excellent, NEARLY MINT condition&#8221;</p></blockquote>
<p>After this one ended, I figured it was a fluke. Maybe because it was in sexy black, it sold for more. So then another Starfire popped up, this one in cherry finish:</p>
<blockquote><p>eBay Item number: 150090732318<br />
End date: 2/17/07<br />
Winning Bid: $760.00<br />
Finish Color: Cherry<br />
Seller&#8217;s Description: &#8220;bass in excellent shape!&#8230;&#8230;.I never gigged with this bass, so no buckle rash. There&#8217;s no dings, nicks or scratches. The case on the other hand is a functional hard shell. It&#8217;s not pretty; it&#8217;s even got duct tape on it&#8230;&#8230;&#8230;&#8221;</p></blockquote>
<p>So much for my dreams of a cheap Starfire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollowbodybass.com/bass-value-trends/dearmond-startfire-bass-prices.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
